Home > Investor Relations > Financial Highlights
Online Graph
This interactive feature allows you to view various indicators on bar graphs and line charts over your selected period.
| 2006/12 | 2007/12 | 2008/12 | 2009/12 | 2010/12 | ||
| Net Sales(Billions of Yen) | Annual | 435.0 | 449.0 | 414.5 | 387.5 | 389.2 |
| 3rd Quarter | 319.8 | 331.8 | 306.5 | 283.1 | 284 | |
| 2nd Quarter | 200.1 | 211.4 | 193.4 | 182.4 | 177.1 | |
| 1st Quarter | 85.3 | 90.1 | 91.6 | 81.6 | 77.1 | |
| Operating Income(Billions of Yen) | Annual | 8.6 | 12.3 | 14.6 | 12.8 | 15.4 |
| 3rd Quarter | 3.9 | 6.2 | 9.0 | 7.8 | 9.4 | |
| 2nd Quarter | (1.7) | (1.2) | 1.1 | 1.3 | 1.2 | |
| 1st Quarter | (4.8) | (4.7) | (1.3) | (3.3) | (3.5) | |
| Ordinary Income(Billions of Yen) | Annual | 5.8 | 8.1 | 10.5 | 10.7 | 14.3 |
| 3rd Quarter | 2.1 | 3.7 | 6.5 | 6.2 | 8.5 | |
| 2nd Quarter | (3.0) | (2.8) | (0.7) | 0.5 | 0.4 | |
| 1st Quarter | (5.4) | (5.8) | (2.5) | (3.8) | (4.1) | |
| Net Income(Billions of Yen) | Annual | 2.3 | 5.5 | 7.6 | 4.5 | 10.7 |
| 3rd Quarter | 0.4 | (1.1) | 14.2 | 2.3 | 3.3 | |
| 2nd Quarter | (3.9) | (5.5) | 9.5 | (0.7) | (0.6) | |
| 1st Quarter | (5.9) | (3.9) | (3.3) | (3.2) | (2.9) |
|
| Total Assets(Billions of Yen) | Annual | 589.5 | 561.8 | 527.2 | 506.8 | 494.7 |
| 3rd Quarter | 528.7 | 562.8 | 512.9 | 511.9 | 499.1 | |
| 2nd Quarter | 533.4 | 582.1 | 521.1 | 497.7 | 509.5 | |
| 1st Quarter | 532.7 | 569.3 | 545.2 | 501.1 | 498.8 | |
| Net Assets(Billions of Yen) | Annual | 113.4 | 125.1 | 116.8 | 118.5 | 126.6 |
| 3rd Quarter | 107.0 | 121.6 | 129.3 | 116.2 | 119.2 | |
| 2nd Quarter | 102.7 | 117.2 | 128.0 | 113.5 | 115.6 | |
| 1st Quarter | 103.7 | 116.8 | 113.6 | 108.5 | 115.6 | |
| Equity Ratio(%) | Annual | 19.2 | 22.3 | 22.1 | 23.4 | 25.3 |
| 3rd Quarter | 20.2 | 21.6 | 25.2 | 22.7 | 23.5 | |
| 2nd Quarter | 19.3 | 20.1 | 24.5 | 22.8 | 22.4 | |
| 1st Quarter | 19.5 | 20.5 | 20.8 | 21.6 | 23.2 | |
| Net Assets per Share(Yen) | Annual | 300.13 | 319.07 | 297.60 | 302.16 | 319.32 |
| 3rd Quarter | 293.10 | 309.90 | 329.17 | 296.03 | 299.83 | |
| 2nd Quarter | 281.25 | 298.83 | 326.02 | 289.29 | 291.52 | |
| 1st Quarter | 284.04 | 297.71 | 289.08 | 276.51 | 291.65 | |
| Net Income per Share(Yen) | Annual | 6.38 | 14.10 | 19.49 | 11.57 | 27.50 |
| 3rd Quarter | 1.14 | (3.05) | 36.44 | 5.92 | 8.56 | |
| 2nd Quarter | (10.75) | (14.24) | 24.47 | (1.88) | (1.75) | |
| 1st Quarter | (16.19) | (10.30) | (8.53) | (8.38) | (7.60) | |
| 2006/12 | 2007/12 | 2008/12 | 2009/12 | 2010/12 | |
| Net Sales(Billions of Yen) | 435.0 | 449.0 | 414.5 | 387.5 | 389.2 |
| Operating Income(Billions of Yen) | 8.6 | 12.3 | 14.6 | 12.8 | 15.4 |
| Ordinary Income(Billions of Yen) | 5.8 | 8.1 | 10.5 | 10.7 | 14.3 |
| Net Income(Billions of Yen) | 2.3 | 5.5 | 7.6 | 4.5 | 10.7 |
| Total Assets(Billions of Yen) | 589.5 | 561.8 | 527.2 | 506.8 | 494.7 |
| Net Assets(Billions of Yen) | 113.4 | 125.1 | 116.8 | 118.5 | 126.6 |
| Equity Ratio(%) | 19.2 | 22.3 | 22.1 | 23.4 | 25.3 |
| Net Assets per Share(Yen) | 300.13 | 319.07 | 297.60 | 302.16 | 319.32 |
| Net Income per Share(Yen) | 6.38 | 14.10 | 19.49 | 11.57 | 27.50 |
