Investor Relations

Consolidated Statements of Financial Position

(millions of yen)
IFRS
Assets
Fiscal year 2017 2018 2019 2020 2021 2022 2023
Current assets:
Cash and cash equivalents 12,537 9,989 15,215 19,734 17,368 15,380 17,204
Trade and other receivables 98,325 93,340 92,529 84,475 91,530 96,593 98,023
Inventories 37,873 37,109 36,528 36,001 39,178 47,525 47,575
Other financial assets 9,107 4,790 5,403 5,459 3,985 8,454 4,393
Other current assets 6,914 8,316 6,090 6,128 5,627 11,479 7,589
Sub total 164,755 153,544 155,765 160,551 157,687 179,431 174,785
Asset held for sale - - 278 10,119 - 1,568
Total current assets 164,755 153,544 155,765 160,829 167,806 179,431 176,353
Non-current assets:
Property, plant and equipment 151,334 152,676 147,014 126,650 120,624 129,102 145,687
Goodwill 24,942 21,229 18,358 17,920 19,176 33,783 35,124
Investment property 219,658 215,522 219,589 218,574 203,224 209,628 211,164
Intangible assets 13,339 12,056 8,844 9,023 7,893 9,328 6,993
Investments accounted for using equity method 391 410 428 446 1,345 1,370 1,359
Other financial assets 78,677 70,205 78,728 69,969 65,650 68,616 79,400
Retirement benefit Asset 1,353 1,266
Deferred tax assets 2,326 5,523 2,551 6,831 4,151 2,569 2,863
Other non-current assets 9,309 8,526 7,445 6,108 4,682 3,938 3,366
Total non-current assets 499,976 486,148 482,957 455,520 426,745 459,687 487,220
Total assets 664,731 639,692 638,722 616,349 594,551 639,118 663,573
(millions of yen)
Liabilities and equity
Liabilities
Fiscal year 2017 2018 2019 2020 2021 2022 2023
Current liabilities
Trade and other payables 36,488 35,292 34,475 31,927 33,228 35,730 38,717
Bonds and borrowings 80,716 73,863 72,121 83,177 61,163 86,524 39,672
Lease liabilities 6,533 6,743 6,538 5,836 4,712 3,825 3,645
Income tax payable 5,207 1,527 2,414 727 5,577 890 5,919
Other financial liabilities 33,277 33,905 33,021 38,120 37,575 32,999 37,158
Provisions - - - 6,031 7,704 7,485 8,504
Other current liabilities 66,590 63,260 61,903 50,424 54,458 52,060 57,589
Liabilities directly associated with assets held for sale - - - - 6,118 - -
Total current liabilities 228,809 214,591 210,472 216,243 210,535 219,515 191,204
Non-current liabilities
Bonds and borrowings 153,184 154,483 155,220 158,091 136,936 155,369 182,930
Lease liabilities 24,295 24,495 23,921 21,046 17,257 17,478 19,377
Other financial liabilities 45,956 45,733 46,624 45,344 44,376 51,859 58,252
Deferred tax liabilities 27,872 20,950 20,125 19,277 19,585 22,007 21,831
Net defined benefit liabilities 6,283 11,715 5,007 3,965 318 3,471 3,412
Provisions - - - 2,694 2,078 1,941 2,422
Other non-current liabilites 2,621 2,991 2,828 138 139 278 897
Total non-current liabilities 260,212 260,367 253,725 250,555 220,688 252,402 289,121
Total liabilities 489,021 474,957 464,197 466,798 431,224 471,917 480,325
(millions of yen)
Equity
Fiscal year 2017 2018 2019 2020 2021 2022 2023
Share capital 53,887 53,887 53,887 53,887 53,887 53,887 53,887
Capital surplus 40,825 40,998 40,958 40,853 40,596 40,645 40,754
Retained earnings 44,491 46,065 51,521 33,459 44,791 43,392 50,828
Treasury shares (1,807) (1,822) (1,792) (1,787) (1,785) (1,785) (1,783)
Other components of equity 34,659 22,373 29,497 23,370 25,080 30,171 38,630
Total equity attributable to owners of parent 172,055 161,501 174,071 149,780 162,570 166,310 182,315
Non-controlling interests 3,655 3,234 454 (231) 757 891 933
Total equity 175,710 164,735 174,524 149,551 163,327 167,201 183,248
Total liabilities and equity 664,731 639,692 638,722 616,349 594,551 639,118 663,573
ページトップへ戻る