Investor Relations

Consolidated Statements of Cash Flows

(millions of yen)
IFRS
Fiscal year 2017 2018 2019 2020 2021 2022 2023 2024 2025
Cash flows from operating activities
Profit before income taxes 11,538 9,492 11,588 (19,364) 21,185 11,367 12,144 11,576 22,704
Depreciation and amortization 29,569 28,512 28,242 26,202 22,660 21,234 20,971 22,622 22,768
Loss on impairment of property, plant and equipment 3,810 5,430 1,342 14,161 7,533 1,326 7,333 13,360 2,013
Interest and dividend income (1,330) (1,123) (1,185) (973) (844) (1,056) (1,193) (1,174) (1,059)
Interest expenses 2,397 2,368 2,248 1,792 1,634 1,886 2,245 3,258 3,714
Foreign exchange loss (gain) - - - - - - - (1,318) 55
Share of loss (profit) of investments accounted for using equity method (19) (19) (18) (17) (47) (108) (69) (76) (100)
(Gain) loss on sales and disposal of property, plant and equipment, and intangible assets 719 (659) (1,599) (896) (21,732) (749) (3,668) (1,266) (354)
(Increase) decrease in trade and other receivables (1,136) 4,209 849 9,628 (6,487) (2,862) (499) (1,360) 4,624
(Increase) decrease in inventories 333 70 (210) 132 (1,835) (5,013) 1,042 1,441 (880)
Increase (decrease) in trade and other payables (2,337) (830) (754) (2,005) 1,128 295 2,547 (1,493) (1,243)
Increase (decrease) in liquor taxes payable 132 (1,950) (1,414) (3,353) 2,139 (2,434) 1,286 1,438 (519)
Increase (decrease) in Retirement benefit Asset and liability - - - - (313) (5,736) (1,125) (1,467) (1,848)
Other (4,253) (2,968) 274 (2,393) 5,858 282 5,429 (1,366) 3,623
Sub total 39,422 42,533 39,149 22,941 30,878 18,431 46,445 44,174 59,839
Interest and dividends received 1,383 1,150 1,188 979 840 1,066 1,250 1,320 1,043
Interest paid (2,315) (2,197) (2,101) (1,664) (1,508) (1,725) (2,138) (3,197) (3,419)
Income taxes paid (4,696) (10,657) (2,167) (5,763) 98 (9,958) (111) (6,188) (12,870)
Net cash provided by (used in) operating activities 33,794 30,830 36,069 16,466 30,308 7,814 45,446 36,109 44,592
(millions of yen)
IFRS
Fiscal year 2017 2018 2019 2020 2021 2022 2023 2024 2025
Cash flows from investing activities
Purchases of property, plant and equipment (10,598) (13,581) (14,995) (10,199) (11,982) (8,040) (16,466) (17,671) (11,941)
Proceeds from sales of property, plant and equipment 3,086 1,729 387 412 1,448 1,928 3,073 5,630 2,055
Purchase of investment property (2,499) (4,712) (13,211) (3,639) (8,082) (12,706) (10,500) (17,490) (3,667)
Proceeds from sale of investment property - - - 1,648 40,418 - 7,264 1,002
Purchases of intangibles (2,197) (2,220) (2,917) (2,318) (1,210) (1,580) (1,957) (1,797) (1,405)
Purchases of investment securities (1,020) (6,345) (1,710) (2,546) (2,358) (4,187) (10,720) (786) (5,500)
Proceeds from sales of investment securities 8,278 1,455 1,045 1,517 3,330 1,140 5,322 20,569 8,990
Proceeds from redemption of investment securities - - - - - - 7,420 1,702 8,226
Incomes from refund in capital of subsidiaries and associates - - - - - - - - 810
Proceeds from sale of businesses - - - - - - - 1,088 -
Payments for acquisition of subsidiaries (11,623) - (1,633) - (2,737) (22,558) - - -
Payments for sales of subsidiaries - - (491) - - - - 2,986 410
Payments for accquisition of trust beneficary rights (investment property) - (2,523) - - - - - - -
Proceeds from sale of trust beneficiary rights (investment property) - 7,239 8,586 - - - - - -
Payments for investments in capital - - - (297) (1,300) - - - -
Purchase of shares of subsidiaries and associates - - - - (900) - - - -
Payments for long-term loans receivable (68) (139) (182) (75) (59) (48) (39) (167) (48)
Collection of long-term loans receivable 4,267 4,081 129 77 131 130 64 52 52
Other (5,499) (3,712) (1,735) (580) 4,030 (216) 99 (955) (955)
Net cash provided by (used in) investing activities (17,873) (18,727) (24,930) (16,000) 20,729 (46,137) (16,439) (5,836) (2,972)
(millions of yen)
IFRS
Fiscal year 2017 2018 2019 2020 2021 2022 2023 2024 2025
Cash flows from financing activities
Net increase (decrease) in short-term bank loans (3,076) (264) 920 422 (852) 9,625 (16,309) 7,079 1,063
Increase (decrease) in commercial paper (1,000) (3,500) (6,500) - - 10,000 (17,000) (8,000) (1,000)
Proceeds from long-term borrowings 12,500 12,000 21,370 20,800 6,500 50,000 25,000 569 1,000
Repayments of long-term borrowings (12,603) (22,524) (21,486) (17,322) (19,331) (16,563) (21,524) (17,376) (15,507)
Proceeds from issuance of bonds 9,960 20,021 20,000 30,000 - - 20,000
Redemption of bonds (10,083) (10,068) (10,013) (20,013) (30,008) (10,026) (10,000) (20,000)
Cash dividends paid (2,913) (3,133) (3,290) (3,287) (3,276) (3,277) (3,277) (3,667) (4,055)
Repayments of lease liabilities (6,686) (7,038) (7,016) (6,466) (6,115) (4,685) (4,459) (4,015) (3,877)
Purchase of treasury shares (17) (20) (9) (5) (5) (4) (7) (21) (60)
Other 7 6 39 10 8 1,395 434 58 161
Net cash provided by (used in) financing activities (13,911) (14,521) (5,984) 4,138 (53,080) 36,465 (27,140) (25,372) (42,274)
Effect of exchange rate changes on cash and cash equivalents 51 (130) 71 (86) 777 (131) (43) 2,035 (313)
Net increase (decrease) in cash and cash equivalents 2,061 (2,548) 5,226 4,519 (1,266) (1,988) 1,824 6,936 (968)
Cash and cash equivalents at beginning of period 10,476 12,537 9,989 15,215 19,734 17,368 15,380 17,204 24,140
Cash and cash equivalents included in assets of disposal groups classified as holdings for sale - - - - (1,100) - - - (813)
Cash and cash equivalents at end of period 12,537 9,989 15,215 19,734 17,368 15,380 17,204 24,140 22,360
ページトップへ戻る