Consolidated Statements of Cash Flows
(millions of yen)
JGAAP | IFRS | ||||||
---|---|---|---|---|---|---|---|
Fiscal year | 2014 | 2015 | 2016 | 2017 | 2017 | 2018 | |
Cash flows from operating activities | Cash flows from operating activities | ||||||
Profit before income taxes and minority interests | 2,694 | 11,690 | 16,403 | 17,801 | Profit before income taxes | 11,538 | 9,492 |
Depreciation and amortization | 24,481 | 24,224 | 22,341 | 23,571 | Depreciation and amortization | 29,569 | 28,512 |
Loss on impairment of property, plant and equipment | 893 | 5,956 | 1,018 | 3,735 | Loss on impairment of property, plant and equipment | 3,810 | 5,430 |
Amortization of goodwill | 3,764 | 4,153 | 3,920 | 3,954 | |||
Increase (decrease) in net defined benefit liability | (615) | 446 | (1,720) | (3,229) | |||
Increase (decrease) in allowance for doubtful receivables | (87) | (137) | (53) | 34 | |||
Interest and dividend income | (1,060) | (1,376) | (1,342) | (1,326) | Interest and dividend income | (1,330) | (1,123) |
Interest expense | 2,399 | 2,279 | 2,142 | 1,924 | Interest expenses | 2,397 | 2,368 |
(Gain) loss on sales of fixed assets | (3,528) | (7,453) | (45) | (1,977) | |||
(Gain) loss on sales and disposal of fixed assets | 2,251 | 1,559 | 1,440 | 1,107 | |||
(Gain) loss on sales of investment securities | (230) | (46) | (13) | (4,836) | |||
(Gain) loss on revaluation of investment securities | 11 | 1,758 | 22 | 273 | |||
(Increase) decrease in notes and accounts receivable - trade | (1,193) | (2,779) | (3,756) | (1,152) | |||
Share of loss (profit) of investments accounted for using equity method | (19) | (19) | |||||
(Gain) loss on sales and disposal of property, plant and equipment, and intangible assets | 719 | (659) | |||||
(Increase) decrease in trade and other receivables | (1,136) | 4,209 | |||||
(Increase) decrease in inventories | (1,401) | (1,211) | 968 | 196 | (Increase) decrease in inventories | 333 | 70 |
Increase (decrease) in notes and accounts payable - trade | (929) | (202) | 1,608 | (2,336) | |||
Increase (decrease) in accrued consumption taxes | 4,211 | (3,057) | (807) | 291 | |||
Increase (decrease) in trade and other payables | (2,337) | (830) | |||||
Increase (decrease) in liquor taxes payable | (164) | 457 | 338 | 131 | Increase (decrease) in liquor taxes payable | 132 | (1,950) |
Increase (decrease) in deposits received | (1,162) | (729) | (623) | (401) | |||
Increase (decrease) in dealers' deposits for guarantees | - | - | 350 | (2,155) | |||
Increase (decrease) in other current liabilities | 1,024 | 376 | 173 | 316 | |||
Other | 52 | 48 | 1,999 | (425) | Other | (4,253) | (2,968) |
Sub total | 31,413 | 35,957 | 44,364 | 35,495 | Sub total | 39,422 | 42,533 |
Interest and dividends received | 1,078 | 1,380 | 1,359 | 1,382 | Interest and dividends received | 1,383 | 1,150 |
Interest paid | (2,517) | (2,384) | (2,190) | (1,963) | Interest paid | (2,315) | (2,197) |
Income taxes paid | (7,769) | (2,944) | (10,986) | (5,595) | Income taxes paid | (4,696) | (10,657) |
Income taxes refundable | 79 | 3,257 | 22 | 685 | |||
Net cash provided by (used in) operating activities | 22,284 | 35,265 | 32,570 | 30,004 | Net cash provided by (used in) operating activities | 33,794 | 30,830 |
(millions of yen)
JGAAP | IFRS | ||||||
---|---|---|---|---|---|---|---|
Fiscal year | 2014 | 2015 | 2016 | 2017 | 2017 | 2018 | |
Cash flows from investing activities | Cash flows from investing activities | ||||||
Purchases of property, plant and equipment | (17,312) | (18,298) | (19,748) | (13,056) | Purchases of property, plant and equipment | (10,598) | (13,581) |
Proceeds from sales of property, plant and equipment | 6,383 | 19,563 | 428 | 3,085 | Proceeds from sales of property, plant and equipment | 3,086 | 1,729 |
Purchase of investment property | (2,499) | (4,712) | |||||
Purchases of intangibles | (1.820) | (2,041) | (2,060) | (2,197) | Purchases of intangibles | (2,197) | (2,220) |
Purchases of investment securities | (1,397) | (875) | (235) | (1,020) | Purchases of investment securities | (1,020) | (6,345) |
Proceeds from sales and redemption of investment securities | 392 | 511 | 137 | 8,278 | Proceeds from sales of investment securities | 8,278 | 1,455 |
Purchase of affiliates securities | (91) | (3,260) | (154) | (298) | |||
Proceeds from sale of affiliates' securities | - | 1,794 | - | - | |||
Purchase of subsidiaries' shares resulting in change in scope of consolidation | - | (3,989) | (438) | (11,622) | Payments for acquisition of subsidiaries | (11,623) | - |
Payments for sale of subsidiaries' shares resulting in change of scope of consolidation | (25) | - | - | - | |||
Collection of sales of subsidaries' share for prior periods | - | 3,198 | - | - | |||
Payments for transfer of business | - | - | (1,493) | - | |||
Payments for accquisition of trust beneficary rights (investment property) | - | (2,523) | |||||
Proceeds from sale of trust beneficiary rights (investment property) | - | 7,239 | |||||
Increase in long-term loans receivable | (137) | (304) | (77) | (68) | Payments for long-term loans receivable | (68) | (139) |
Collection of long-term loans receivable | 227 | 417 | 167 | 4,265 | Collection of long-term loans receivable | 4,267 | 4,081 |
Other | (3,447) | (6,471) | (4,112) | (5,189) | Other | (5,499) | (3,712) |
Net cash provided by (used in) investing activities | (17,229) | (9,755) | (27,586) | (17,822) | Net cash provided by (used in) investing activities | (17,873) | (18,727) |
(millions of yen)
JGAAP | IFRS | ||||||
---|---|---|---|---|---|---|---|
Fiscal year | 2014 | 2015 | 2016 | 2017 | 2017 | 2018 | |
Cash flows from financing activities | Cash flows from financing activities | ||||||
Net increase (decrease) in short-term bank loans | (3,337) | (3,366) | (1,248) | (3,076) | Net increase (decrease) in short-term bank loans | (3,076) | (264) |
Increase (decrease) in commercial paper | 5,000 | (13,000) | 16,000 | (1,000) | Increase (decrease) in commercial paper | (1,000) | (3,500) |
Proceeds from long-term bank loans | 25,630 | 14,319 | 32,746 | 12,500 | Proceeds from long-term bank loans | 12,500 | 12,000 |
Repayment of long-term bank loans | (38,401) | (16,625) | (46,594) | (12,603) | Repayment of long-term bank loans | (12,603) | (22,524) |
Proceeds from issuance of bonds | 9,960 | 9,960 | 9,960 | 9,960 | Proceeds from issuance of bonds | 9,960 | 20,021 |
Redemption of bonds | - | (12,000) | (10,016) | (10,083) | Redemption of bonds | (10,083) | (10,068) |
Cash dividends paid | (2,734) | (2,730) | (2,730) | (2,893) | Cash dividends paid | (2,913) | (3,133) |
Cash dividends paid to non-controlling interests | (14) | (28) | (9) | (19) | |||
Repayment of finance lease obligations | (3,321) | (3,039) | (2,910) | (2,946) | Repayment of finance lease obligations | (6,686) | (7,038) |
Purchase of treasury stock | (94) | (56) | (471) | (17) | Purchase of treasury shares | (17) | (20) |
Proceeds from sale of treasury stock | 6 | 4 | 447 | 7 | |||
Proceeds from non-controlling shareholders | - | 1,760 | - | - | |||
Other | 7 | 6 | |||||
Net cash provided by (used in) financing activities | (7,307) | (24,802) | (4,827) | (10,171) | Net cash provided by (used in) financing activities | (13,911) | (14,521) |
Effect of exchange rate changes on cash and cash equivalents | 426 | (56) | (79) | 50 | Effect of exchange rate changes on cash and cash equivalents | 51 | (130) |
Net increase (decrease) in cash and cash equivalents | (1,826) | 651 | 76 | 2,061 | Net increase (decrease) in cash and cash equivalents | 2,061 | (2,548) |
Cash and cash equivalents at beginning of period | 11,518 | 9,748 | 10,399 | 10,475 | Cash and cash equivalents at beginning of period | 10,476 | 12,537 |
Increase (decrease) in Cash and cash equivalents from newly consolidated subsidiaries | 9 | - | - | - | |||
Increase in Cash and cash equivalents resulting from merger | 46 | - | - | - | |||
Cash and cash equivalents at end of period | 9,748 | 10,399 | 10,475 | 12,536 | Cash and cash equivalents at end of period | 12,537 | 9,989 |