Investor Relations

Segment Information

Segment Information

2023 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 376,862 119,922 21,702 146 0
Core operating profit 16,016 1,634 5,784 15 (7,816)
Operating profit 8,980 1,693 8,867 15 (7,735)
Depreciation and amortization 10,607 2,786 5,477 0 1,525
EBITDA※ 26,624 4,420 11,261 15 (6,291)

2022 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 334,644 122,914 20,724 140 0
Core operating profit 7,730 1,767 6,459 18 (6,662)
Operating profit 8,908 2,270 5,442 18 (6,531)
Depreciation and amortization 11,169 2,617 5,036 0 1,746
EBITDA※ 18,898 4,385 11,495 18 (4,916)

2021 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 289,678 125,453 21,863 166 -
Core operating profit 5,441 712 8,226 36 (6,274)
Operating profit 2,146 (3,386) 29,254 34 (6,020)
Depreciation and amortization 10,035 3,035 5,461 0 1,965
EBITDA※ 15,477 3,747 13,687 37 (4,308)

2020 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 285,427 125,861 23,262 172 -
Core operating profit 2,368 (2,621) 10,853 (0) (6,338)
Operating profit (4,861) (16,921) 11,892 (0) (6,048)
Depreciation and amortization 10,374 5,561 5,190 (1) 1,963
EBITDA※ 12,743 2,940 16,043 0 (4,375)

2019 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 324,438 136,876 24,690 5,892 -
Core operating profit 8,706 470 10,737 (184) (7,066)
Operating profit 7,877 (1,151) 12,714 (169) (7,065)
Depreciation and amortization 11,437 5,815 5,200 36 1,851
EBITDA※ 20,054 5,345 15,937 (149) (5,216)

2018 (IFRS)

(millions of yen)
Alcoholic Beverages Food & Soft Drinks Real Estate Other Corporate and eliminations
Revenue 330,009 133,384 24,483 6,033 -
Core operating profit 8,952 1,409 11,136 174 (6,512)
Operating profit 3,856 1,910 12,047 177 (6,401)
Depreciation and amortization 11,708 6,003 5,177 41 1,663
EBITDA※ 20,660 7,412 16,313 215 (4,849)

2017 (IFRS)

(millions of yen)
Japanese Alcoholic Beverages International Food & Soft Drinks Restaurants Real Estate Other Corporate and eliminations
Revenue 261,489 78,626 132,092 28,639 23,893 11,846 -
Core operating profit 10,350 (145) 2,869 160 10,663 23 (6,473)
Operating profit 10,038 (2,728) 2,430 (515) 10,271 (137) (6,553)
Depreciation and amortization 9,276 3,908 5,965 765 5,050 100 1,969
EBITDA※ 19,626 3,762 8,834 925 15,713 123 (4,505)

*The Company has voluntarily applied International Financial Reporting Standard (IFRS) from the first quarter of fiscal 2018. The date of the fiscal 2017 is also presented based on IFRS for comparison.
*EBITDA = Profit from operations before non-recurring items+ Depreciation and amortization (excluding depreciation expense on leased assets which is charged on the rent of restaurants)

Revenue by Segment

Revenue by Segment

2023

Alcoholic Beverages Food & Soft Drinks Real Estate Other
72.7% 23.1% 4.2% 0.0%
ページトップへ戻る