Stock Ownership
(As of June 30, 2025)
1. Stock Status
- Total number of authorized shares 200,000,000
- Total number of issued shares 78,794,298
- Number of shareholders 61,349
2. Major Shareholders
Shareholders Name | Number of Shares (thousands) |
Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,767 | 15.08 |
Custody Bank of Japan, Ltd.(Trust Account) | 3,553 | 4.55 |
STATE STREET BANK AND TRUST COMPANY 505018 | 3,355 | 4.30 |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 2,706 | 3.47 |
Custody Bank of Japan, Ltd., as retirement benefit trust assets Mizuho Trust and banking Co., Ltd. |
2,442 | 3.13 |
3D OPPORTUNITY MASTER FUND | 2,400 | 3.08 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 2,336 | 2.99 |
Nippon Life Insurance Company | 2,237 | 2.87 |
Meiji Yasuda Life Insurance Company | 2,236 | 2.87 |
The Norinchukin Bank | 1,875 | 2.40 |
3. Breakdown of Shareholders by Investor Type
Number of Shares (thousands) |
Percentage (%) |
|
---|---|---|
Japanese financial institution | 31,303 | 39.73 |
Japanese individuals | 14,928 | 18.95 |
Foreign institution and individuals | 24,205 | 30.72 |
Japanese corporation | 7,351 | 9.33 |
Japanese securities firms | 237 | 0.30 |
Treasury Stock | 767 | 0.97 |
- Stock Information
-
Stock Ownership
- Dividend Information
- Bonds and Ratings
- Analyst Coverage