Stock Ownership
(As of December 31, 2025)
1. Stock Status
- Total number of authorized shares 200,000,000
- Total number of issued shares 78,794,298
- Number of shareholders 63,882
2. Major Shareholders
| Shareholders Name | Number of Shares (thousands) |
Percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,951 | 10.19 |
| GOLDMAN,SACHS & CO.REG | 3,395 | 4.35 |
| STATE STREET BANK AND TRUST COMPANY 505018 | 3,355 | 4.30 |
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 2,927 | 3.75 |
| Custody Bank of Japan, Ltd.(Trust Account) | 2,860 | 3.67 |
| GOLDMAN SACHS INTERNATIONAL | 2,556 | 3.28 |
| Custody Bank of Japan, Ltd., as retirement benefit trust assets Mizuho Trust and banking Co., Ltd. |
2,442 | 3.13 |
| 3D OPPORTUNITY MASTER FUND | 2,400 | 3.08 |
| Nippon Life Insurance Company | 2,237 | 2.87 |
| Meiji Yasuda Life Insurance Company | 2,236 | 2.87 |
3. Breakdown of Shareholders by Investor Type
| Number of Shares (thousands) |
Percentage (%) |
|
|---|---|---|
| Foreign institution and individuals | 27,792 | 35.27 |
| Japanese financial institution | 26,802 | 34.02 |
| Japanese individuals | 14,896 | 18.91 |
| Japanese corporation | 7,322 | 9.29 |
| Japanese securities firms | 1,211 | 1.54 |
| Treasury Stock | 768 | 0.97 |
- Stock Information
-
Stock Ownership
- Dividend Information
- Bonds and Ratings
- Analyst Coverage










